Explore this in-depth profile of Vanuatu to find out overall levels of poverty, income distribution, division of wealth and more. Discover how national and sub-national revenue is generated.
Name | Description | Unit | Source | Download |
---|---|---|---|---|
Depth of extreme poverty (poverty gap) | Depth of extreme poverty (also known as the poverty gap) tells us how far people are from the extreme poverty line, on average per country. Data is for 2015 | percent | World Bank PovcalNet. | ZIPCSV |
Income share by quintile | Percentage of income received by each quintile of the population. Data is for 2014 or most recent year prior. | percent | World Bank World Development Indicators, series code SI.DST.FRST.20, SI.DST.02ND.20, SI.DST.03RD.20, SI.DST.04TH.20 and SI.DST.05TH.20. | ZIPCSV |
International resource flows to and from developed countries | Estimates of international resource flows from and to the country, US$ (constant 2016 prices). Data is for 2000-2016. Data on private development assistance (PDA) is shown for a single year only. See methodology for detailed notes on the data for each resource flow. | constant 2016 US$ | Source: Development Initiatives based on numerous sources. Note that data on some flows are missing. Official development assistance, other official flows and officially supported export credits: OECD DAC. Foreign direct investment: OECD. Long- and short-term debt: World Bank International Debt Statistics. Portfolio equity: World Bank data bank. Remittances: World Bank Migration and Remittances Data. Private Development Assistance: Hudson Institute Index of Global Philanthropy and Remittances 2016 and OECD DAC. | ZIPCSV |
International resource flows to and from developing countries | Estimates of international resource flows to and from the country, US$ (constant 2016 prices). Data is for 2000-2016. Estimates are in gross for inflows where available, with the following exceptions: foreign direct investment and portfolio equity are net inflows (new investments minus disinvestments) and short-term debt is net flows (disbursements minus capital repayments). Blended finance refers to private finance mobilised by official development finance interventions, data is available for 2012-2015 only. Data on South-South Cooperation can vary in-terms of definition and types of flow included by provider. See methodology for detailed notes on the data for each resource flow. | constant 2016 US$ | Source: Development Initiatives based on numerous sources. Note that data on some flows are missing. Official development assistance, other official flows, officially supported export credits, blended finance: OECD DAC. Foreign direct investment: UNCTAD Stats. Long- and short-term debt: World Bank International Debt Statistics. Portfolio equity: World Bank data bank. Remittances: World Bank Migration and Remittances Data. Tourism: World Bank World Development Indicators. South-South cooperation data is based on the national sources of each provider. | ZIPCSV |
Non-grant government revenue | Non-grant government revenue. Data is for 2016. | constant 2016 US$, NCU | Development Initiatives based on IMF Staff reports. | ZIPCSV |
Population by age group | Number of people in each of 3 age bands. | unit | World Bank World Development Indicators, series code SP.POP.0014.TO.ZS, SP.POP.1564.TO.ZS and SP.POP.65UP.TO.ZS. | ZIPCSV |
Total population | Total population. Data is for 2016 | unit | World Bank World Development Indicators | ZIPCSV |
Sign up for the Development Initiatives newsletter to receive regular news and updates from DI.
This sites content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International license.
© Development Initiatives 2018. Development Initiatives is the trading name of Development Initiatives Poverty Research Ltd, registered in England and Wales, Company No. 06368740;
DI International Ltd, registered in England and Wales, Company No. 5802543, Registered Address: North Quay House, Quay Side, Temple Back, Bristol, BS1 6FL, UK; and Development Initiatives Poverty Research America Inc. (a 501(C)3 company registered in the state of Delaware with the registration number 5737757), Registered Address: 1209 Orange Street, Wilmington, New Castle County, Delaware 19801. Read our privacy policy. View our Modern slavery and human trafficking statement.