Explore this in-depth profile of Guinea-Bissau to find out overall levels of poverty, income distribution, division of wealth and more. Discover how national and sub-national revenue is generated.
Loading...
Loading...
Name | Description | Methodology | Unit | Source | Download |
---|---|---|---|---|---|
Population by age group | Number of people in each of 3 age bands. | unit | World Bank World Development Indicators, series code SP.POP.0014.TO.ZS, SP.POP.1564.TO.ZS and SP.POP.65UP.TO.ZS. | ZIPCSV | |
International resource flows to and from developed countries | Estimates of international resource flows from developed countries, 2015 US$. | constant 2015 US$ | Development Initiatives based on numerous sources. Note that data of some flows is missing. Development finance institutions: Development Initiatives calculations based on a review of DFIs' annual reports (with flows reported as ODA or OOFs subtracted). Foreign direct investment: OECD. Disbursements of official development assistance and other official flows: OECD DAC. Remittances: World Bank Migration and Remittances Factbook. | ZIPCSV | |
Non-grant government revenue | Non-grant government revenue. Data is for 2015. | constant 2015 US$, NCU | Development Initiatives based on IMF Staff reports. | ZIPCSV | |
International resource flows to and from developing countries | Estimates of international resource flows into the country, 2015 US$. Data is for 2015. Estimates are gross inflows where available, with the following exceptions: foreign direct investment and portfolio equity are net inflows (new investments minus disinvestments) and short-term debt is net flows (disbursements minus capital repayments). See methodology for detailed notes on the data for each resource flow. | constant 2015 US$ | Development Initiatives based on numerous sources. Note that data on some flows are missing. Official development assistance and other official flows: OECD DAC. Foreign direct investment: UNCTAD Stats. Long- and short-term debt: World Bank International Debt Statistics. Portfolio equity: World Bank data bank. Remittances: World Bank Migration and Remittances Data. | ZIPCSV | |
Depth of extreme poverty (poverty gap) | Depth of extreme poverty (also known as the poverty gap) tells us how far people are from the extreme poverty line, on average per country. Data is for 2013 | percent | World Bank PovcalNet. | ZIPCSV | |
Income share by quintile | Percentage of income received by each quintile of the population. Data is for 2014 or most recent year prior. | percent | World Bank World Development Indicators, series code SI.DST.FRST.20, SI.DST.02ND.20, SI.DST.03RD.20, SI.DST.04TH.20 and SI.DST.05TH.20. | ZIPCSV | |
Total population | Total population. Data is for 2015 | unit | World Bank World Development Indicators | ZIPCSV |
Sign up for the Development Initiatives newsletter to receive regular news and updates from DI.
This sites content is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 4.0 International license.
© Development Initiatives 2017. Development Initiatives is the trading name of DI International Ltd. Registered in England and Wales No. 05802543. Development Initiatives Poverty Research is the not-for-profit partner of DI International Ltd. Registered in England and Wales No. 06368740. Read our privacy policy.